RCB IPL Squad 2022 (Royal Challengers Bangalore): who still waits to lift their maiden IPL trophy needs to focus on building a strong team as the team will play under a new skipper from IPL 2022.
RCB’s year-wise position in the IPL table during Kohli’s captaincy
- 2013 5th place
- 2014 7th place
- 2015 3rd place
- 2016 Runner up
- 2017 8th place
- 2018 6th place
- 2019 8th place
- 2020 4th place
- 2021 4th place
As ABD announces his retirement from all forms of cricket RCB might try to rope KS Bharat for his wicketkeeper cum batter role in the upcoming IPL 2022 mega auction.
Tag Us On Instagram By Clicking A Photo With Your Product, For This We, Will Give You A 15% Discount Coupon For Shopping On Jhakaasman.com
On this website, you will get all the study material from class I to XII in English and Hindi, that too for free. academy.jhakaasman.com
IPL 2022 RCB Squad
Player | Role | Auction Price | Nation |
Virat Kohli | Batsman | INR 15 CR(Retained) | India |
Suyash Prabhudessai | Batsman | INR 30 Lakhs | India |
Faf du Plessis | Batsman | INR 7 crores | South Africa |
Dinesh Karthik (wk) | WK-Batsman | INR 5.50 crores | India |
Anuj Rawat (wk) | WK-Batsman | INR 3.40 crores | India |
Finn Allen (wk) | WK-Batsman | INR 80 Lakhs | New Zealand |
Luvnith Sisodia (wk) | WK-Batsman | INR 20 Lakhs | India |
Mohammed Siraj | Bowler | INR 7 CR(Retained) | India |
Karn Sharma | Bowler | INR 50 Lakhs | India |
Jason Behrendorff | Bowler | INR 75 Lakhs | Australia |
Siddarth Kaul | Bowler | INR 75 Lakhs | India |
Chama Milind | Bowler | INR 25 Lakhs | India |
Josh Hazlewood | Bowler | INR 7.75 crores | Australia |
Harshal Patel | Bowler | INR 10.75 crores | India |
Akash Deep | Bowler | INR 20 Lakhs | India |
Glenn Maxwell | All-rounder | INR 11 CR(Retained) | Australia |
David Willey | All-rounder | INR 2 crores | England |
Mahipal Lomror | All-rounder | INR 95 Lakhs | India |
Sherfane Rutherford | All-rounder | INR 1 crores | West Indies |
Aneeshwar Gautam | All-rounder | INR 20 Lakhs | India |
Shahbaz Ahmed | All-rounder | INR 2.40 crores | India |
Wanindu Hasaranga | All-rounder | INR 10.75 crores | Sri Lanka |
IPL 2022 RCB Indian Players
Player | Role | Auction Price |
Virat Kohli | Batsman | INR 15 CR(Retained) |
Suyash Prabhudessai | Batsman | INR 30 Lakhs |
Dinesh Karthik (wk) | WK-Batsman | INR 5.50 crores |
Anuj Rawat (wk) | WK-Batsman | INR 3.40 crores |
Luvnith Sisodia (wk) | WK-Batsman | INR 20 Lakhs |
Mohammed Siraj | Bowler | INR 7 CR(Retained) |
Karn Sharma | Bowler | INR 50 Lakhs |
Siddarth Kaul | Bowler | INR 75 Lakhs |
Chama Milind | Bowler | INR 25 Lakhs |
Harshal Patel | Bowler | INR 10.75 crores |
Akash Deep | Bowler | INR 20 Lakhs |
Mahipal Lomror | All-rounder | INR 95 Lakhs |
Aneeshwar Gautam | All-rounder | INR 20 Lakhs |
Shahbaz Ahmed | All-rounder | INR 2.40 crores |
IPL 2022 RCB Overseas Players
Player | Nation | Role | Auction Price |
Faf du Plessis | South Africa | Batsman | INR 7 crores |
Finn Allen (wk) | New Zealand | WK-Batsman | INR 80 Lakhs |
Jason Behrendorff | Australia | Bowler | INR 75 Lakhs |
Josh Hazlewood | Australia | Bowler | INR 7.75 crores |
Glenn Maxwell | Australia | All-rounder | INR 11 CR(Retained) |
David Willey | England | All-rounder | INR 2 crores |
Sherfane Rutherford | West Indies | All-rounder | INR 1 crores |
Wanindu Hasaranga | Sri Lanka | All-rounder | INR 10.75 crores |
IPL 2022 RCB Batsmen List
Player | Auction Price | Nation |
Virat Kohli | INR 15 CR(Retained) | India |
Suyash Prabhudessai | INR 30 Lakhs | India |
Faf du Plessis | INR 7 crores | South Africa |
Dinesh Karthik (wk) | INR 5.50 crores | India |
Anuj Rawat (wk) | INR 3.40 crores | India |
Finn Allen (wk) | INR 80 Lakhs | New Zealand |
Luvnith Sisodia (wk) | INR 20 Lakhs | India |
IPL 2022 RCB Bowlers List
Player | Auction Price | Nation |
Mohammed Siraj | INR 7 CR(Retained) | India |
Karn Sharma | INR 50 Lakhs | India |
Jason Behrendorff | INR 75 Lakhs | Australia |
Siddarth Kaul | INR 75 Lakhs | India |
Chama Milind | INR 25 Lakhs | India |
Josh Hazlewood | INR 7.75 crores | Australia |
Harshal Patel | INR 10.75 crores | India |
Akash Deep | INR 20 Lakhs | India |
IPL 2022 RCB All-rounders List
Player | Auction Price | Nation |
Glenn Maxwell | INR 11 CR(Retained) | Australia |
David Willey | INR 2 crores | England |
Mahipal Lomror | INR 95 Lakhs | India |
Sherfane Rutherford | INR 1 crores | West Indies |
Aneeshwar Gautam | INR 20 Lakhs | India |
Shahbaz Ahmed | INR 2.40 crores | India |
Wanindu Hasaranga | INR 10.75 crores | Sri Lanka |
Hope You Liked This Article Of Ours. If You Also Got Any Help From This Article Of Ours, Then Let Us Know, We Will Share Your Selected Comments On Our Social Media Platforms. And Tag Us On Instagram By Clicking The Photo With Your Product
Note: For This, We Will Give You A Discount Coupon Of 15% For Shopping On Jhakasman.Com Click Here To Shop For Other Health Care Products.